| Age Group | Genxer |
| Video Likes | OAR, crisp and sharp transfers, and grain appropriate to the medium (what's with these people who want to make film look like video by removing every trace of grain??!) |
| Video Dislikes | Incorrectly framed transfers, releases touted as "restorations" that have minimal work done to remove artefacts and blemishes |
| Audio Likes | DTS tracks included when film was released to cinema with DTS sound. Plenty of bass! |
| Audio Dislikes | "5.1 audio" that may as well be stereo. |
| Favourite DVDs | Too many to name! Beautiful restorations of old films like Warner's NOW VOYAGER and CITIZEN KANE ... through to sci-fi spectaculars like INDEPENDENCE DAY. |
| Least Favourite DVDs | Anything released in R4 which has a better print available elsewhere - for example Universal's IT'S A WONDERFUL LIFE (where's the restored R1 print??!) |
| Most Eagerly Awaited DVDs | ADVENTURES OF SUPERMAN Season 1! |
| Titanic | |
| The Matrix | |
| Terminator 2 | |
| Star Wars | |
| Godzilla | |
| Independence Day |
| DVD Player | Denon DVD-2200 (NTSC/PAL Progessive) , using Component output |
| Display | Panasonic TX-76PW60 . This display device has not been calibrated. This display device is 16x9 capable. |
| Audio Decoder | Built in to Amplifier . |
| Amplification | Sony STR-DB940 |
| Speakers | Fronts: B&W DM309; Rears: B&W DM303; Centre: B&W LCR3; Subwoofer: B&W ASW300. |
1. | 2. | 3. | 4. | 5. |
6. | 7. | 8. | 9. | 10. |